Solo
$12.50/month
billed $150 yearly- 1 organization
- Unlimited connected accounts
- 2 members
- Campaign stats at D+1, D+7, D+30
- Tracked links on go.heraldlyapp.com
- 10 GB media storage
14-day free trial on every plan at launch. Pay yearly and get 2 months free.
| Compare plans | Solo | Studio | Agency |
|---|---|---|---|
| Monthly price | $15 | $39 | $99 |
| Yearly price | $150 | $390 | $990 |
| Organizations | 1 | 3 | 10 |
| Connected accounts | Unlimited | Unlimited | Unlimited |
| Members | 2 | Unlimited | Unlimited |
| Content approval | — | ✓ | ✓ + external approver by link |
| Campaign stats D+1 / D+7 / D+30 | ✓ | ✓ | ✓ |
| Exportable reports | — | PDF with your brand | |
| Tracked short links | go.heraldlyapp.com | go.heraldlyapp.com | Your own domain |
| Media storage | 10 GB | 50 GB | 200 GB |
| Extra organization | +$10/month | +$10/month | +$10/month |
Prices are set in US dollars. At checkout, our payment partner Paddle shows the amount in your local currency and adds any sales tax or VAT that applies.
No. Connect every profile, page and channel you publish to, on any plan. Plans differ by organizations, members and features.
Yes, from your organization settings. Limits on organizations and storage follow the plan, not the number of seats.